<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Seth Goldstein | Philadelphia Web Designer and Social Media Marketer</title>
	<atom:link href="http://sethgoldstein.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sethgoldstein.net</link>
	<description>Thoughts on Social Media, Web Design, Search, Technology and more!</description>
	<lastBuildDate>Thu, 17 May 2012 15:20:37 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Open Note To Google About Chrome And How It SUCKS by Eric Fisher</title>
		<link>http://sethgoldstein.net/open-note-to-google-about-chrome-and-how-it-sucks/comment-page-1/#comment-3597</link>
		<dc:creator>Eric Fisher</dc:creator>
		<pubDate>Thu, 17 May 2012 15:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://sethgoldstein.net/open-note-to-google-about-chrome-and-how-it-sucks/#comment-3597</guid>
		<description>In 9x/ME that was true, however; the part of IE that Windows hooked into was moved into Windows between XP/Vista.&lt;br /&gt;&lt;br /&gt;Windows will load these assemblies regardless of if IE is running or not. Which for the record the Windows installation of Chrome does hook into the OS as well. (It&#039;s just how these things work)&lt;br /&gt;&lt;br /&gt;Now remember bloatware is a program that consumes RAM needlessly due to feature creep. That being said the only way we can measure a programs impact would be what RAM is used when the program is running vs not running.&lt;br /&gt;&lt;br /&gt;Of coarse we can argue IE has an unfair advantage here, I&#039;d stand behind that entirely. Regardless of who has the advantage, why, etc. Fact is IE doesn&#039;t qualify as Bloatware on Windows when compared to other browsers (otherwise you&#039;d consider all browsers bloatware IE being the lesser offender)&lt;br /&gt;&lt;br /&gt;Now before this turns into a browser holy war, Let&#039;s keep in mind functionality wise and quality all these browsers are pretty much in par with each other, where who has the advantage changes almost weekly. As far as bloatware goes. When your system has 2GB+ of RAM differences of 60 - 70MB is pretty trivial.</description>
		<content:encoded><![CDATA[<p>In 9x/ME that was true, however; the part of IE that Windows hooked into was moved into Windows between XP/Vista.</p>
<p>Windows will load these assemblies regardless of if IE is running or not. Which for the record the Windows installation of Chrome does hook into the OS as well. (It&#39;s just how these things work)</p>
<p>Now remember bloatware is a program that consumes RAM needlessly due to feature creep. That being said the only way we can measure a programs impact would be what RAM is used when the program is running vs not running.</p>
<p>Of coarse we can argue IE has an unfair advantage here, I&#39;d stand behind that entirely. Regardless of who has the advantage, why, etc. Fact is IE doesn&#39;t qualify as Bloatware on Windows when compared to other browsers (otherwise you&#39;d consider all browsers bloatware IE being the lesser offender)</p>
<p>Now before this turns into a browser holy war, Let&#39;s keep in mind functionality wise and quality all these browsers are pretty much in par with each other, where who has the advantage changes almost weekly. As far as bloatware goes. When your system has 2GB+ of RAM differences of 60 &#8211; 70MB is pretty trivial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Note To Google About Chrome And How It SUCKS by Pasquale Di Dato</title>
		<link>http://sethgoldstein.net/open-note-to-google-about-chrome-and-how-it-sucks/comment-page-1/#comment-3596</link>
		<dc:creator>Pasquale Di Dato</dc:creator>
		<pubDate>Thu, 17 May 2012 14:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://sethgoldstein.net/open-note-to-google-about-chrome-and-how-it-sucks/#comment-3596</guid>
		<description>Eric, i think that IE is part of the windows system, you know that, so you must sum to your calculation also the RAM occupied from the part of IE included into the system.</description>
		<content:encoded><![CDATA[<p>Eric, i think that IE is part of the windows system, you know that, so you must sum to your calculation also the RAM occupied from the part of IE included into the system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Note To Google About Chrome And How It SUCKS by Eric Fisher</title>
		<link>http://sethgoldstein.net/open-note-to-google-about-chrome-and-how-it-sucks/comment-page-1/#comment-3595</link>
		<dc:creator>Eric Fisher</dc:creator>
		<pubDate>Thu, 17 May 2012 14:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://sethgoldstein.net/open-note-to-google-about-chrome-and-how-it-sucks/#comment-3595</guid>
		<description>Yes, and IE 9 supports most of the main HTML5 features, IE10 supports pretty much toe to toe with Chrome.&lt;br /&gt;&lt;br /&gt;Did the test on IE10 at home, in IE10 Desktop 84MB, 126MB after 1 hour. (no plugins running)&lt;br /&gt;&lt;br /&gt;IE10 Metro 46MB, 70MB after 1 hour.</description>
		<content:encoded><![CDATA[<p>Yes, and IE 9 supports most of the main HTML5 features, IE10 supports pretty much toe to toe with Chrome.</p>
<p>Did the test on IE10 at home, in IE10 Desktop 84MB, 126MB after 1 hour. (no plugins running)</p>
<p>IE10 Metro 46MB, 70MB after 1 hour.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Launches Knowledge Graph To Provide Answers, Not Just Links by Joe Winpisinger</title>
		<link>http://sethgoldstein.net/google-launches-knowledge-graph-to-provide-answers-not-just-links/comment-page-1/#comment-3594</link>
		<dc:creator>Joe Winpisinger</dc:creator>
		<pubDate>Thu, 17 May 2012 12:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://sethgoldstein.net/google-launches-knowledge-graph-to-provide-answers-not-just-links/#comment-3594</guid>
		<description>&lt;span class=&quot;proflinkWrapper&quot;&gt;&lt;span class=&quot;proflinkPrefix&quot;&gt;+&lt;/span&gt;&lt;a href=&quot;https://plus.google.com/111161779241537203959&quot; class=&quot;proflink&quot; oid=&quot;111161779241537203959&quot;&gt;Seth Goldstein&lt;/a&gt;&lt;/span&gt; what do you think this means for small businesses and search marketing?</description>
		<content:encoded><![CDATA[<p><span class="proflinkWrapper"><span class="proflinkPrefix">+</span><a href="https://plus.google.com/111161779241537203959" class="proflink" oid="111161779241537203959">Seth Goldstein</a></span> what do you think this means for small businesses and search marketing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Launches Knowledge Graph To Provide Answers, Not Just Links by Daniel Garcia</title>
		<link>http://sethgoldstein.net/google-launches-knowledge-graph-to-provide-answers-not-just-links/comment-page-1/#comment-3593</link>
		<dc:creator>Daniel Garcia</dc:creator>
		<pubDate>Thu, 17 May 2012 03:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://sethgoldstein.net/google-launches-knowledge-graph-to-provide-answers-not-just-links/#comment-3593</guid>
		<description>This is some interesting stuff</description>
		<content:encoded><![CDATA[<p>This is some interesting stuff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Note To Google About Chrome And How It SUCKS by Pasquale Di Dato</title>
		<link>http://sethgoldstein.net/open-note-to-google-about-chrome-and-how-it-sucks/comment-page-1/#comment-3592</link>
		<dc:creator>Pasquale Di Dato</dc:creator>
		<pubDate>Wed, 16 May 2012 22:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://sethgoldstein.net/open-note-to-google-about-chrome-and-how-it-sucks/#comment-3592</guid>
		<description>What mean? HTML5 is not &quot;just-in-time&quot;, is preloaded when you start the browser.</description>
		<content:encoded><![CDATA[<p>What mean? HTML5 is not &quot;just-in-time&quot;, is preloaded when you start the browser.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Note To Google About Chrome And How It SUCKS by Eric Fisher</title>
		<link>http://sethgoldstein.net/open-note-to-google-about-chrome-and-how-it-sucks/comment-page-1/#comment-3591</link>
		<dc:creator>Eric Fisher</dc:creator>
		<pubDate>Wed, 16 May 2012 19:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://sethgoldstein.net/open-note-to-google-about-chrome-and-how-it-sucks/#comment-3591</guid>
		<description>... you do realize G+ isn&#039;t in html5, right?</description>
		<content:encoded><![CDATA[<p>&#8230; you do realize G+ isn&#39;t in html5, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Note To Google About Chrome And How It SUCKS by Pasquale Di Dato</title>
		<link>http://sethgoldstein.net/open-note-to-google-about-chrome-and-how-it-sucks/comment-page-1/#comment-3590</link>
		<dc:creator>Pasquale Di Dato</dc:creator>
		<pubDate>Wed, 16 May 2012 19:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://sethgoldstein.net/open-note-to-google-about-chrome-and-how-it-sucks/#comment-3590</guid>
		<description>no, seems that IE dont use html5</description>
		<content:encoded><![CDATA[<p>no, seems that IE dont use html5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Note To Google About Chrome And How It SUCKS by Eric Fisher</title>
		<link>http://sethgoldstein.net/open-note-to-google-about-chrome-and-how-it-sucks/comment-page-1/#comment-3589</link>
		<dc:creator>Eric Fisher</dc:creator>
		<pubDate>Wed, 16 May 2012 19:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://sethgoldstein.net/open-note-to-google-about-chrome-and-how-it-sucks/#comment-3589</guid>
		<description>Results:&lt;br /&gt;IE (Open 1 hour+, 3 plugins, only G+) 162MB&lt;br /&gt;Chrome (Open 1 hour+, no extensions, only G+) 244MB&lt;br /&gt;&lt;br /&gt;So seems chrome sits ~75MB more memory use then IE on G+ (Other pages will differ I&#039;m sure, but considering G+ and chrome are both Google Products...) :P&lt;br /&gt;&lt;br /&gt;Editted, I failed at math there for a moment</description>
		<content:encoded><![CDATA[<p>Results:<br />IE (Open 1 hour+, 3 plugins, only G+) 162MB<br />Chrome (Open 1 hour+, no extensions, only G+) 244MB</p>
<p>So seems chrome sits ~75MB more memory use then IE on G+ (Other pages will differ I&#39;m sure, but considering G+ and chrome are both Google Products&#8230;) <img src='http://sethgoldstein.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>Editted, I failed at math there for a moment</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Note To Google About Chrome And How It SUCKS by Eric Fisher</title>
		<link>http://sethgoldstein.net/open-note-to-google-about-chrome-and-how-it-sucks/comment-page-1/#comment-3588</link>
		<dc:creator>Eric Fisher</dc:creator>
		<pubDate>Wed, 16 May 2012 18:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://sethgoldstein.net/open-note-to-google-about-chrome-and-how-it-sucks/#comment-3588</guid>
		<description>&lt;span class=&quot;proflinkWrapper&quot;&gt;&lt;span class=&quot;proflinkPrefix&quot;&gt;+&lt;/span&gt;&lt;a href=&quot;https://plus.google.com/114350643283552772357&quot; class=&quot;proflink&quot; oid=&quot;114350643283552772357&quot;&gt;Anthony Blaine&lt;/a&gt;&lt;/span&gt; An extension/plugin free installation of chrome against the same for IE 9 Chrome uses more Memory making Chrome the bigger bloatware offender :P&lt;br /&gt;&lt;br /&gt;My machine:&lt;br /&gt;IE (Long term install, 3 plugins, 1 tab on G+) 114MB RAM Use&lt;br /&gt;Chrome (Fresh Install, no extensions, 1 tab on G+) 189MB RAM Use&lt;br /&gt;&lt;br /&gt;For fun I&#039;m leaving this machine with 1 tab on G+ in IE and the same in Chrome, and in an hour I&#039;ll post the new numbers :P</description>
		<content:encoded><![CDATA[<p><span class="proflinkWrapper"><span class="proflinkPrefix">+</span><a href="https://plus.google.com/114350643283552772357" class="proflink" oid="114350643283552772357">Anthony Blaine</a></span> An extension/plugin free installation of chrome against the same for IE 9 Chrome uses more Memory making Chrome the bigger bloatware offender <img src='http://sethgoldstein.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>My machine:<br />IE (Long term install, 3 plugins, 1 tab on G+) 114MB RAM Use<br />Chrome (Fresh Install, no extensions, 1 tab on G+) 189MB RAM Use</p>
<p>For fun I&#39;m leaving this machine with 1 tab on G+ in IE and the same in Chrome, and in an hour I&#39;ll post the new numbers <img src='http://sethgoldstein.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

